Below is an unofficial list of courses offered by our department this semester. This list may be outdated and is only for illustrative purposes; for the official list, please see Student Affairs Information System.
Course Code |
Course Name |
Couse Section |
Instructor Name |
Day |
Start Hour |
End Hour |
Classroom Building |
Classroom |
|---|---|---|---|---|---|---|---|---|
| 2300106 | GENERAL PHYSICS II | 1 | YUSUF İPEKOĞLU | Monday | 13:40 | 15:30 | FİZİK BÖLÜMÜ BİNASI | P2 |
| 2300106 | GENERAL PHYSICS II | 1 | YUSUF İPEKOĞLU | Thursday | 12:40 | 13:30 | FİZİK BÖLÜMÜ BİNASI | P2 |
| 2300106 | GENERAL PHYSICS II | 10 | ŞAHİN KÜREKCİ | Tuesday | 15:40 | 17:30 | FİZİK BÖLÜMÜ BİNASI | U1 |
| 2300106 | GENERAL PHYSICS II | 10 | ŞAHİN KÜREKCİ | Wednesday | 09:40 | 10:30 | FİZİK BÖLÜMÜ BİNASI | U2 |
| 2300106 | GENERAL PHYSICS II | 11 | MELTEM SERİN | Tuesday | 08:40 | 10:30 | FİZİK BÖLÜMÜ BİNASI | P3 |
| 2300106 | GENERAL PHYSICS II | 11 | MELTEM SERİN | Thursday | 12:40 | 13:30 | FİZİK BÖLÜMÜ BİNASI | U1 |
| 2300106 | GENERAL PHYSICS II | 12 | AYŞE ÇİĞDEM ERÇELEBİ | Tuesday | 10:40 | 11:30 | FİZİK BÖLÜMÜ BİNASI | P1 |
| 2300106 | GENERAL PHYSICS II | 12 | AYŞE ÇİĞDEM ERÇELEBİ | Thursday | 08:40 | 10:30 | FİZİK BÖLÜMÜ BİNASI | P1 |
| 2300106 | GENERAL PHYSICS II | 13 | YUSUF İPEKOĞLU | Tuesday | 11:40 | 12:30 | ENDÜSTRİ MÜH. BİNASI | IE04 |
| 2300106 | GENERAL PHYSICS II | 13 | YUSUF İPEKOĞLU | Thursday | 10:40 | 12:30 | ENDÜSTRİ MÜH. BİNASI | IE04 |
| 2300106 | GENERAL PHYSICS II | 14 | OSMAN BARIŞ MALCIOĞLU | Tuesday | 10:40 | 11:30 | YÜKSEL PROJE AMFİSİ | YP-A1 |
| 2300106 | GENERAL PHYSICS II | 14 | OSMAN BARIŞ MALCIOĞLU | Friday | 10:40 | 12:30 | FİZİK BÖLÜMÜ BİNASI | U2 |
| 2300106 | GENERAL PHYSICS II | 15 | MUSTAFA ÖZBAKAN | Monday | 15:40 | 16:30 | FİZİK BÖLÜMÜ BİNASI | U1 |
| 2300106 | GENERAL PHYSICS II | 15 | MUSTAFA ÖZBAKAN | Tuesday | 11:40 | 13:30 | FİZİK BÖLÜMÜ BİNASI | U1 |
| 2300106 | GENERAL PHYSICS II | 16 | STAFF | Tuesday | 11:40 | 12:30 | YÜKSEL PROJE AMFİSİ | YP-A3 |
| 2300106 | GENERAL PHYSICS II | 16 | STAFF | Wednesday | 10:40 | 12:30 | YÜKSEL PROJE AMFİSİ | YP-A1 |
| 2300106 | GENERAL PHYSICS II | 17 | MELTEM SERİN | Wednesday | 13:40 | 15:30 | FİZİK BÖLÜMÜ BİNASI | P5 |
| 2300106 | GENERAL PHYSICS II | 17 | MELTEM SERİN | Thursday | 14:40 | 15:30 | FİZİK BÖLÜMÜ BİNASI | P1 |
| 2300106 | GENERAL PHYSICS II | 18 | BURAK YEDİERLER | Tuesday | 11:40 | 13:30 | YÜKSEL PROJE AMFİSİ | YP-A1 |
| 2300106 | GENERAL PHYSICS II | 18 | BURAK YEDİERLER | Friday | 15:40 | 16:30 | YÜKSEL PROJE AMFİSİ | YP-A2 |
| 2300106 | GENERAL PHYSICS II | 19 | SONER ALBAYRAK | Monday | 12:40 | 13:30 | FİZİK BÖLÜMÜ BİNASI | P1 |
| 2300106 | GENERAL PHYSICS II | 19 | SONER ALBAYRAK | Thursday | 13:40 | 15:30 | FİZİK BÖLÜMÜ BİNASI | P2 |
| 2300106 | GENERAL PHYSICS II | 2 | AYŞE ÇİĞDEM ERÇELEBİ | Tuesday | 09:40 | 10:30 | FİZİK BÖLÜMÜ BİNASI | P1 |
| 2300106 | GENERAL PHYSICS II | 2 | AYŞE ÇİĞDEM ERÇELEBİ | Thursday | 10:40 | 12:30 | FİZİK BÖLÜMÜ BİNASI | P1 |
| 2300106 | GENERAL PHYSICS II | 20 | DOĞA VESKE | Tuesday | 10:40 | 11:30 | YÜKSEL PROJE AMFİSİ | YP-A3 |
| 2300106 | GENERAL PHYSICS II | 20 | DOĞA VESKE | Thursday | 13:40 | 15:30 | YÜKSEL PROJE AMFİSİ | YP-A4 |
| 2300106 | GENERAL PHYSICS II | 21 | SEÇKİN KÜRKCÜOĞLU | Wednesday | 13:40 | 15:30 | FİZİK BÖLÜMÜ BİNASI | P2 |
| 2300106 | GENERAL PHYSICS II | 21 | SEÇKİN KÜRKCÜOĞLU | Monday | 12:40 | 13:30 | FİZİK BÖLÜMÜ BİNASI | P2 |
| 2300106 | GENERAL PHYSICS II | 4 | MEHMET TOMAK | Tuesday | 11:40 | 13:30 | FİZİK BÖLÜMÜ BİNASI | P1 |
| 2300106 | GENERAL PHYSICS II | 4 | MEHMET TOMAK | Monday | 09:40 | 10:30 | YÜKSEL PROJE AMFİSİ | YP-A1 |
| 2300106 | GENERAL PHYSICS II | 5 | MUHAMMED MİRAÇ SERİM | Tuesday | 10:40 | 11:30 | FİZİK BÖLÜMÜ BİNASI | U1 |
| 2300106 | GENERAL PHYSICS II | 5 | MUHAMMED MİRAÇ SERİM | Wednesday | 10:40 | 12:30 | FİZİK BÖLÜMÜ BİNASI | P6 |
| 2300106 | GENERAL PHYSICS II | 7 | DALE ALLEN ROSS | Tuesday | 13:40 | 15:30 | FİZİK BÖLÜMÜ BİNASI | U1 |
| 2300106 | GENERAL PHYSICS II | 7 | DALE ALLEN ROSS | Thursday | 15:40 | 16:30 | YÜKSEL PROJE AMFİSİ | YP-A4 |
| 2300106 | GENERAL PHYSICS II | 8 | MUHAMMED MİRAÇ SERİM | Tuesday | 13:40 | 14:30 | FİZİK BÖLÜMÜ BİNASI | U3 |
| 2300106 | GENERAL PHYSICS II | 8 | MUHAMMED MİRAÇ SERİM | Wednesday | 15:40 | 17:30 | FİZİK BÖLÜMÜ BİNASI | U2 |
| 2300106 | GENERAL PHYSICS II | 9 | OSMAN BARIŞ MALCIOĞLU | Monday | 08:40 | 10:30 | YÜKSEL PROJE AMFİSİ | YP-A3 |
| 2300106 | GENERAL PHYSICS II | 9 | OSMAN BARIŞ MALCIOĞLU | Wednesday | 15:40 | 16:30 | YÜKSEL PROJE AMFİSİ | YP-A1 |
| 2300108 | PHYSICS LABORATORY II | 1 | DALE ALLEN ROSS | Monday | 10:40 | 12:30 | YÜKSEL PROJE AMFİSİ | YP-A2 |
| 2300110 | ELECTROMAGNETISM | 1 | SADİ TURGUT | Wednesday | 08:40 | 10:30 | FİZİK BÖLÜMÜ BİNASI | P1 |
| 2300110 | ELECTROMAGNETISM | 1 | SADİ TURGUT | Thursday | 12:40 | 15:30 | FİZİK BÖLÜMÜ BİNASI | U2 |
| 2300110 | ELECTROMAGNETISM | 1 | SADİ TURGUT | Tuesday | 08:40 | 10:30 | FİZİK BÖLÜMÜ BİNASI | U2 |
| 2300112 | PHYSICS II (ELECTRICITY AND MAGNETISM) | 1 | MEHMET PARLAK | Tuesday | 08:40 | 10:30 | FİZİK BÖLÜMÜ BİNASI | P2 |
| 2300112 | PHYSICS II (ELECTRICITY AND MAGNETISM) | 1 | MEHMET PARLAK | Friday | 15:40 | 17:30 | FİZİK BÖLÜMÜ BİNASI | U1 |
| 2300112 | PHYSICS II (ELECTRICITY AND MAGNETISM) | 2 | BÜLENT GÜLTEKİN AKINOĞLU | Tuesday | 08:40 | 10:30 | FİZİK BÖLÜMÜ BİNASI | P4 |
| 2300112 | PHYSICS II (ELECTRICITY AND MAGNETISM) | 2 | BÜLENT GÜLTEKİN AKINOĞLU | Friday | 14:40 | 16:30 | FİZİK BÖLÜMÜ BİNASI | P4 |
| 2300112 | PHYSICS II (ELECTRICITY AND MAGNETISM) | 3 | MEHMET PARLAK | Monday | 15:40 | 17:30 | FİZİK BÖLÜMÜ BİNASI | P2 |
| 2300112 | PHYSICS II (ELECTRICITY AND MAGNETISM) | 3 | MEHMET PARLAK | Thursday | 08:40 | 10:30 | FİZİK BÖLÜMÜ BİNASI | P3 |
| 2300112 | PHYSICS II (ELECTRICITY AND MAGNETISM) | 4 | OSMAN YILMAZ | Monday | 14:40 | 16:30 | FİZİK BÖLÜMÜ BİNASI | P3 |
| 2300112 | PHYSICS II (ELECTRICITY AND MAGNETISM) | 4 | OSMAN YILMAZ | Thursday | 08:40 | 10:30 | FİZİK BÖLÜMÜ BİNASI | P5 |
| 2300112 | PHYSICS II (ELECTRICITY AND MAGNETISM) | 5 | STAFF | Thursday | 14:40 | 16:30 | İKT.VE İDARİ BİL.FAK.BİNASI B (YENİ) | G111 |
| 2300112 | PHYSICS II (ELECTRICITY AND MAGNETISM) | 5 | STAFF | Friday | 10:40 | 12:30 | KİMYA BÖLÜMÜ BİNASI | K.AUD |
| 2300182 | BASIC PHYSICS II | 1 | TUNCAY İNCESU | Tuesday | 15:40 | 17:30 | FİZİK BÖLÜMÜ BİNASI | P4 |
| 2300182 | BASIC PHYSICS II | 1 | TUNCAY İNCESU | Thursday | 11:40 | 13:30 | FİZİK BÖLÜMÜ BİNASI | P4 |
| 2300200 | BASICS OF SCIENTIFIC COMPUTATION | 1 | HANDE TOFFOLİ | Monday | 12:40 | 13:30 | FİZİK BÖLÜMÜ BİNASI | P3 |
| 2300200 | BASICS OF SCIENTIFIC COMPUTATION | 1 | HANDE TOFFOLİ | Friday | 09:40 | 15:30 | FİZİK BÖLÜMÜ BİNASI | LAB1 |
| 2300202 | MODERN PHYSICS | 1 | MEHMET ATAKAN GÜRKAN | Monday | 08:40 | 10:30 | FİZİK BÖLÜMÜ BİNASI | P5 |
| 2300202 | MODERN PHYSICS | 1 | MEHMET ATAKAN GÜRKAN | Wednesday | 08:40 | 10:30 | FİZİK BÖLÜMÜ BİNASI | P5 |
| 2300203 | INTRODUCTORY ELECTRONICS I | 1 | ENVER BULUR | Tuesday | 10:40 | 12:30 | FİZİK BÖLÜMÜ BİNASI | P6 |
| 2300203 | INTRODUCTORY ELECTRONICS I | 1 | ENVER BULUR | Thursday | 10:40 | 11:30 | FİZİK BÖLÜMÜ BİNASI | P5 |
| 2300209 | MATHEMATICAL METHODS IN PHYSICS I | 1 | BAHTİYAR ÖZGÜR SARIOĞLU | Tuesday | 13:40 | 15:30 | FİZİK BÖLÜMÜ BİNASI | P3 |
| 2300209 | MATHEMATICAL METHODS IN PHYSICS I | 1 | BAHTİYAR ÖZGÜR SARIOĞLU | Wednesday | 13:40 | 15:30 | FİZİK BÖLÜMÜ BİNASI | P4 |
| 2300210 | MATHEMATICAL METHODS IN PHYSICS II | 1 | İSMAİL RAFATOV | Wednesday | 10:40 | 12:30 | FİZİK BÖLÜMÜ BİNASI | P5 |
| 2300210 | MATHEMATICAL METHODS IN PHYSICS II | 1 | İSMAİL RAFATOV | Friday | 10:40 | 12:30 | FİZİK BÖLÜMÜ BİNASI | P5 |
| 2300210 | MATHEMATICAL METHODS IN PHYSICS II | 1 | İSMAİL RAFATOV | Monday | 10:40 | 12:30 | FİZİK BÖLÜMÜ BİNASI | P5 |
| 2300213 | GENERAL PHYSICS III | 1 | MELAHAT BİLGE DEMİRKÖZ | Tuesday | 12:40 | 13:30 | BİLGİSAYAR MÜH. BİNASI | BMB2 |
| 2300213 | GENERAL PHYSICS III | 1 | MELAHAT BİLGE DEMİRKÖZ | Thursday | 12:40 | 14:30 | FİZİK BÖLÜMÜ BİNASI | P5 |
| 2300221 | OPTICS AND WAVES | 1 | IHOR PAVLOV | Tuesday | 13:40 | 15:30 | FİZİK BÖLÜMÜ BİNASI | P4 |
| 2300221 | OPTICS AND WAVES | 1 | IHOR PAVLOV | Thursday | 13:40 | 15:30 | FİZİK BÖLÜMÜ BİNASI | P3 |
| 2300221 | OPTICS AND WAVES | 1 | IHOR PAVLOV | Monday | 13:40 | 15:30 | FİZİK BÖLÜMÜ BİNASI | P4 |
| 2300222 | OPTICS AND WAVES LABORATORY | 1 | NIZAMI HASANLI | Wednesday | 12:40 | 13:30 | FİZİK BÖLÜMÜ BİNASI | P5 |
| 2300300 | QUANTUM PHYSICS | 1 | GÜRSEVİL TURAN | Monday | 08:40 | 10:30 | FİZİK BÖLÜMÜ BİNASI | P3 |
| 2300300 | QUANTUM PHYSICS | 1 | GÜRSEVİL TURAN | Wednesday | 08:40 | 10:30 | FİZİK BÖLÜMÜ BİNASI | P2 |
| 2300306 | DIGITAL ELECTRONICS | 1 | ENVER BULUR | Monday | 12:40 | 14:30 | FİZİK BÖLÜMÜ BİNASI | P-422 |
| 2300306 | DIGITAL ELECTRONICS | 1 | ENVER BULUR | Friday | 11:40 | 13:30 | FİZİK BÖLÜMÜ BİNASI | P-421 |
| 2300307 | APPLIED MODERN PHYSICS | 1 | ALİ MURAT GÜLER | Wednesday | 12:40 | 13:30 | FİZİK BÖLÜMÜ BİNASI | P1 |
| 2300312 | ELEMENTARY CONDENSED MATTER PHYS. | 1 | HAKAN ALTAN | Monday | 15:40 | 17:30 | FİZİK BÖLÜMÜ BİNASI | P5 |
| 2300312 | ELEMENTARY CONDENSED MATTER PHYS. | 1 | HAKAN ALTAN | Wednesday | 15:40 | 17:30 | FİZİK BÖLÜMÜ BİNASI | P4 |
| 2300328 | NUCLEAR PHYSICS AND PARTICLES | 1 | ALİ MURAT GÜLER | Friday | 09:40 | 12:30 | FİZİK BÖLÜMÜ BİNASI | P350 |
| 2300332 | ELECTROMAGNETIC THEORY II | 1 | SONER ALBAYRAK | Tuesday | 13:40 | 15:30 | FİZİK BÖLÜMÜ BİNASI | P1 |
| 2300332 | ELECTROMAGNETIC THEORY II | 1 | SONER ALBAYRAK | Wednesday | 13:40 | 15:30 | FİZİK BÖLÜMÜ BİNASI | P1 |
| 2300336 | CLASSICAL MECHANICS II | 1 | BAHTİYAR ÖZGÜR SARIOĞLU | Tuesday | 10:40 | 12:30 | FİZİK BÖLÜMÜ BİNASI | P2 |
| 2300336 | CLASSICAL MECHANICS II | 1 | BAHTİYAR ÖZGÜR SARIOĞLU | Thursday | 15:40 | 17:30 | FİZİK BÖLÜMÜ BİNASI | P4 |
| 2300400 | SPECIAL PROBLEMS IN PHYSICS | 1 | MUHAMMED MİRAÇ SERİM | Tuesday | 17:40 | 19:30 | FİZİK BÖLÜMÜ BİNASI | C.ERG.SEM. |
| 2300403 | NUCLEAR PHYSICS II | 1 | GÜRSEVİL TURAN | Tuesday | 08:40 | 11:30 | FİZİK BÖLÜMÜ BİNASI | P350 |
| 2300405 | NEUTRON AND REACTOR PHYSICS | 1 | OSMAN YILMAZ | Wednesday | 08:40 | 11:30 | FİZİK BÖLÜMÜ BİNASI | P-436 |
| 2300408 | PARTICLE PHYSICS II | 1 | İSMAİL TURAN | Friday | 08:40 | 12:30 | FİZİK BÖLÜMÜ BİNASI | P-422 |
| 2300415 | PROJECTS IN PHYSICS | 1 | YUSUF İPEKOĞLU | Friday | 13:40 | 15:30 | FİZİK BÖLÜMÜ BİNASI | P5 |
| 2300418 | PRIN.OF MEASUREMENT AND INSTRUMENT.II | 1 | ENVER BULUR | Friday | 14:40 | 16:30 | FİZİK BÖLÜMÜ BİNASI | P-422 |
| 2300418 | PRIN.OF MEASUREMENT AND INSTRUMENT.II | 1 | ENVER BULUR | Monday | 16:40 | 17:30 | FİZİK BÖLÜMÜ BİNASI | P-422 |
| 2300420 | INTRODUCTION TO PHOTONICS AND OPTOELECTRONICS II | 1 | ALPAN BEK | Wednesday | 09:40 | 12:30 | FİZİK BÖLÜMÜ BİNASI | AKıLLı S. |
| 2300426 | LASERS AND THEIR APPLICATIONS | 1 | HAKAN ALTAN | Tuesday | 15:40 | 18:30 | FİZİK BÖLÜMÜ BİNASI | U2 |
| 2300430 | STATISTICAL THERMODYNAMICS | 1 | HANDE TOFFOLİ | Tuesday | 08:40 | 10:30 | FİZİK BÖLÜMÜ BİNASI | P6 |
| 2300430 | STATISTICAL THERMODYNAMICS | 1 | HANDE TOFFOLİ | Thursday | 10:40 | 12:30 | FİZİK BÖLÜMÜ BİNASI | P3 |
| 2300430 | STATISTICAL THERMODYNAMICS | 1 | HANDE TOFFOLİ | Wednesday | 15:40 | 17:30 | FİZİK BÖLÜMÜ BİNASI | P3 |
| 2300431 | QUANTUM MECHANICS I | 1 | AHMET KELEŞ | Tuesday | 15:40 | 17:30 | FİZİK BÖLÜMÜ BİNASI | P1 |
| 2300431 | QUANTUM MECHANICS I | 1 | AHMET KELEŞ | Wednesday | 13:40 | 15:30 | FİZİK BÖLÜMÜ BİNASI | P6 |
| 2300431 | QUANTUM MECHANICS I | 1 | AHMET KELEŞ | Friday | 13:40 | 15:30 | FİZİK BÖLÜMÜ BİNASI | U2 |
| 2300440 | PHYSICS OF SEMICONDUCTOR DEVICES II | 1 | RAŞİT TURAN | Thursday | 08:40 | 11:30 | FİZİK BÖLÜMÜ BİNASI | C.ERG.SEM. |
| 2300444 | COMPUTATIONAL PHYSICS II | 1 | ALİ MURAT GÜLER | Thursday | 12:40 | 15:30 | FİZİK BÖLÜMÜ BİNASI | LAB1 |
| 2300472 | SOLAR ENERGY II | 1 | BÜLENT GÜLTEKİN AKINOĞLU | Wednesday | 14:40 | 17:30 | FİZİK BÖLÜMÜ BİNASI | P-421 |
| 2300482 | GENERAL RELATIVITY | 1 | UFUK AYDEMİR | Friday | 13:40 | 16:30 | FİZİK BÖLÜMÜ BİNASI | P7 |
| 2300495 | GROUP THEORY IN PHYSICS | 1 | SADİ TURGUT | Monday | 10:40 | 12:30 | FİZİK BÖLÜMÜ BİNASI | P350 |
| 2300495 | GROUP THEORY IN PHYSICS | 1 | SADİ TURGUT | Wednesday | 11:40 | 13:30 | FİZİK BÖLÜMÜ BİNASI | P350 |
| 2300502 | ANALYTICAL MECHANICS | 1 | TAHMASIB ALIYEV | Friday | 14:40 | 17:30 | FİZİK BÖLÜMÜ BİNASI | P-436 |
| 2300503 | METHODS OF MATHEMATICAL PHYSICS I | 1 | İSMAİL RAFATOV | Thursday | 14:40 | 17:30 | FİZİK BÖLÜMÜ BİNASI | P5 |
| 2300505 | ELECTROMAGNETIC THEORY I | 1 | ALTAN BAYKAL | Tuesday | 14:40 | 17:30 | FİZİK BÖLÜMÜ BİNASI | P5 |
| 2300506 | ELECTROMAGNETIC THEORY II | 1 | ALTUĞ ÖZPİNECİ | Thursday | 09:40 | 12:30 | FİZİK BÖLÜMÜ BİNASI | P350 |
| 2300507 | QUANTUM MECHANICS I | 1 | İSMAİL TURAN | Thursday | 12:40 | 16:30 | FİZİK BÖLÜMÜ BİNASI | P-422 |
| 2300508 | QUANTUM MECHANICS II | 1 | TAHMASIB ALIYEV | Tuesday | 14:40 | 17:30 | FİZİK BÖLÜMÜ BİNASI | P-436 |
| 2300539 | OPTICAL PROPERTIES OF SEMICONDUCTORS | 1 | NIZAMI HASANLI | Friday | 13:40 | 16:30 | FİZİK BÖLÜMÜ BİNASI | P-421 |
| 2300562 | PLASMA PHYSICS | 1 | SERHAT ÇAKIR | Thursday | 13:40 | 16:30 | FİZİK BÖLÜMÜ BİNASI | P350 |
| 2300577 | X-RAY DIFFRACTION AND ULTRASONICS I | 1 | ALİ GÜZEL | Tuesday | 09:40 | 12:30 | FİZİK BÖLÜMÜ BİNASI | P-421 |
| 2300586 | INTRODUCTION TO NANOOPTICS | 1 | ALPAN BEK | Wednesday | 13:40 | 16:30 | FİZİK BÖLÜMÜ BİNASI | AKıLLı S. |
| 2300591 | SEMINAR IN PHYSICS | 1 | SİNAN KAAN YERLİ | Monday | 17:40 | 18:30 | FİZİK BÖLÜMÜ BİNASI | C.ERG.SEM. |
| 2300599 | RESEARCH METHODS AND ETHICAL ISSUES IN PHYSICS | 1 | SADİ TURGUT | Tuesday | 17:40 | 19:30 | FİZİK BÖLÜMÜ BİNASI | AKıLLı S. |
| 2300691 | SEMINAR IN PHYSICS II | 1 | SİNAN KAAN YERLİ | Monday | 18:40 | 19:30 | FİZİK BÖLÜMÜ BİNASI | C.ERG.SEM. |
| 2300701 | SPECIAL TOPICS IN PHYSICS | 1 | AHMET BİNGÜL | Friday | 13:40 | 16:30 | FİZİK BÖLÜMÜ BİNASI | AKıLLı S. |
| 2300715 | PARTICLE DATA ANALYSIS IN HIGH ENERGY PHYSICS | 1 | AHMET BİNGÜL | Monday | 13:40 | 17:30 | FİZİK BÖLÜMÜ BİNASI | AKıLLı S. |
| 8640200 | INTRODUCTORY ASTRONOMY | 1 | SİNAN KAAN YERLİ | Wednesday | 15:40 | 18:30 | FİZİK BÖLÜMÜ BİNASI | P2 |
| 8640200 | INTRODUCTORY ASTRONOMY | 2 | SİNAN KAAN YERLİ | Thursday | 11:40 | 14:30 | EĞİTİM FAKÜLTESİ BİNASI | EFD-12 |
| 8640404 | INTRODUCTION TO COSMOLOGY | 1 | MEHMET ATAKAN GÜRKAN | Tuesday | 10:40 | 12:30 | FİZİK BÖLÜMÜ BİNASI | P-422 |
| 8640404 | INTRODUCTION TO COSMOLOGY | 1 | MEHMET ATAKAN GÜRKAN | Wednesday | 14:40 | 15:30 | FİZİK BÖLÜMÜ BİNASI | P-422 |
| 8640516 | HIGH-ENERGY ASTROPHYSICS | 1 | ALTAN BAYKAL | Friday | 09:40 | 12:30 | YÜKSEL PROJE AMFİSİ | YP-D002 |
Last updated